<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FACTORING BUSINESS EXPLAINED!</title>
	<atom:link href="http://factoring-business.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoring-business.org</link>
	<description>Get the funds you need, now!</description>
	<lastBuildDate>Mon, 09 Aug 2010 08:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IFS confident of strong showing on First Trading Day</title>
		<link>http://factoring-business.org/ifs-confident-of-strong-showing-on-first-trading-day/</link>
		<comments>http://factoring-business.org/ifs-confident-of-strong-showing-on-first-trading-day/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:01:06 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.thaipr.net/nc/readnews.aspx?newsid=C7E8AFD42A49AF256F108A101C5E5394</guid>
		<description><![CDATA[ÇÑ¹·Õè 9 ÊÔ§ËÒ¤Á 2553 14:52 ¹. IFS is confident that its shares will stay above the IPO price of 1.35 baht on the first trading day on August 10 due to the attractive IPO price, the strong fundamentals of the Company and the current positive stock market sentiments.]]></description>
			<content:encoded><![CDATA[<p>ÇÑ¹·Õè 9 ÊÔ§ËÒ¤Á 2553 14:52 ¹. IFS is confident that its shares will stay above the IPO price of 1.35 baht on the first trading day on August 10 due to the attractive IPO price, the strong fundamentals of the Company and the current positive stock market sentiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ifs-confident-of-strong-showing-on-first-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai bourse lists IFS Capital on August 10</title>
		<link>http://factoring-business.org/thai-bourse-lists-ifs-capital-on-august-10/</link>
		<comments>http://factoring-business.org/thai-bourse-lists-ifs-capital-on-august-10/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:46:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.thaipr.net/nc/readnews.aspx?newsid=C87E74C31365BAA33A0A81282BE48E12</guid>
		<description><![CDATA[IFS Capital (Thailand) PCL will list on The Stock Exchange of Thailand (SET) in Financials Group, Financials and Securities Sector and start trading on August 10, after raising THB162 million (approx.]]></description>
			<content:encoded><![CDATA[<p>IFS Capital (Thailand) PCL will list on The Stock Exchange of Thailand (SET) in Financials Group, Financials and Securities Sector and start trading on August 10, after raising THB162 million (approx.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/thai-bourse-lists-ifs-capital-on-august-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial Reports Preliminary Second Quarter 2010 Financial Results</title>
		<link>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results-2/</link>
		<comments>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:15:20 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.theautochannel.com/F/news/2010/08/03/490467.html</guid>
		<description><![CDATA[NEW YORK, Aug. 3, 201; Ally Financial Inc. (Ally) today reported net income of $565 million for the second quarter of 2010, compared to a net loss of $3.9 billion for the second quarter of 2009. Core pre-tax income, which reflects income from continuing operations before taxes and original issue discount (OID) amortization expense from bond exchanges, totaled $738 million in the second quarter ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 3, 201; Ally Financial Inc. (Ally) today reported net income of $565 million for the second quarter of 2010, compared to a net loss of $3.9 billion for the second quarter of 2009. Core pre-tax income, which reflects income from continuing operations before taxes and original issue discount (OID) amortization expense from bond exchanges, totaled $738 million in the second quarter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial posts $565M profit in second quarter</title>
		<link>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-3/</link>
		<comments>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:38:32 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://detnews.com/article/20100803/BIZ/8030397/1001/rss21</guid>
		<description><![CDATA[Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.]]></description>
			<content:encoded><![CDATA[<p>Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial posts $565M profit in second quarter</title>
		<link>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-2/</link>
		<comments>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:58:11 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://detnews.com/article/20100803/BIZ/8030397/-1/rss29</guid>
		<description><![CDATA[Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.]]></description>
			<content:encoded><![CDATA[<p>Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial posts $565M profit in second quarter</title>
		<link>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter/</link>
		<comments>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:58:11 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://detnews.com/article/20100803/BIZ/8030397/-1/rss29</guid>
		<description><![CDATA[Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.]]></description>
			<content:encoded><![CDATA[<p>Ally Financial Inc. reported a net profit of $565 million in the second quarter on higher revenue and better operating results, the company said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ally-financial-posts-565m-profit-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial Reports Preliminary Second Quarter 2010 Financial Results</title>
		<link>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results/</link>
		<comments>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100803/de44613.html?.v=1</guid>
		<description><![CDATA[Ally Financial Inc. today reported net income of $565 million for the second quarter of 2010, compared to a net loss of $3.9 billion for the second quarter of 2009. Â Core pre-tax income, which reflects income from continuing operations before taxes and original issue discount amortization expense from bond exchanges, totaled $738 million in the second quarter of 2010, compared to a core pre-tax ...]]></description>
			<content:encoded><![CDATA[<p>Ally Financial Inc. today reported net income of $565 million for the second quarter of 2010, compared to a net loss of $3.9 billion for the second quarter of 2009. Â Core pre-tax income, which reflects income from continuing operations before taxes and original issue discount amortization expense from bond exchanges, totaled $738 million in the second quarter of 2010, compared to a core pre-tax &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ally-financial-reports-preliminary-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS Capital expects growth rebound, prepares for IPO</title>
		<link>http://factoring-business.org/ifs-capital-expects-growth-rebound-prepares-for-ipo/</link>
		<comments>http://factoring-business.org/ifs-capital-expects-growth-rebound-prepares-for-ipo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:41:52 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.bangkokpost.com/business/marketing/188381/ifs-capital-expects-growth-rebound-prepares-for-ipo</guid>
		<description><![CDATA[The listed factoring and financing firm IFS Capital (Thailand) Plc expects its factoring business to return to normal growth at 10-30% this year, thanks to the improving economy.]]></description>
			<content:encoded><![CDATA[<p>The listed factoring and financing firm IFS Capital (Thailand) Plc expects its factoring business to return to normal growth at 10-30% this year, thanks to the improving economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ifs-capital-expects-growth-rebound-prepares-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS Capital (Thailand) sets IPO price at 1.35 baht/share to attract investors</title>
		<link>http://factoring-business.org/ifs-capital-thailand-sets-ipo-price-at-1-35-bahtshare-to-attract-investors/</link>
		<comments>http://factoring-business.org/ifs-capital-thailand-sets-ipo-price-at-1-35-bahtshare-to-attract-investors/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:01:38 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.thaipr.net/nc/readnews.aspx?newsid=00EA6EEF077FE524EBD59B3D853D5FBC</guid>
		<description><![CDATA[IFS Capital (Thailand) Public Company Limited (IFS) has set its IPO price at 1.35 baht per share and will open for share subscription from 30th July to 3rd August 2010. IFS’ shares are expected to mak]]></description>
			<content:encoded><![CDATA[<p>IFS Capital (Thailand) Public Company Limited (IFS) has set its IPO price at 1.35 baht per share and will open for share subscription from 30th July to 3rd August 2010. IFS’ shares are expected to mak</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/ifs-capital-thailand-sets-ipo-price-at-1-35-bahtshare-to-attract-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Funding Services Rescinds Acquisition of Brookridge Funding Assets</title>
		<link>http://factoring-business.org/anchor-funding-services-rescinds-acquisition-of-brookridge-funding-assets/</link>
		<comments>http://factoring-business.org/anchor-funding-services-rescinds-acquisition-of-brookridge-funding-assets/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:42:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for &#34;factoring business&#34;</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://southflorida.citybizlist.com/yourcitybiznews/detail.aspx?id=85609</guid>
		<description><![CDATA[BOCA RATON, Fla., July 16 -- Anchor Funding Services, Inc. (OTC:AFNG) (BULLETIN BOARD: AFNG) announc...]]></description>
			<content:encoded><![CDATA[<p>BOCA RATON, Fla., July 16 &#8212; Anchor Funding Services, Inc. (OTC:AFNG) (BULLETIN BOARD: AFNG) announc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://factoring-business.org/anchor-funding-services-rescinds-acquisition-of-brookridge-funding-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
